| New York - Hoboken via buses, subway, ferry | ||||||
| 9 20A | Dp | Motor Coaches - Rockefeller Center | Ar | 7 10P | ||
| W. 42nd St at 8th Ave | Ar | 7 02P | ||||
| W. 32nd St at 8th Ave | Ar | 7 00P | ||||
| 9 27A | Dp | W. 34th St at 8th Ave | ||||
| 9 49A | Dp | P.A.T.H. - 33rd St & 6th Ave | Ar | 6 58P | ||
| 9 46A | Dp | P.A.T.H. - Cortlandt St. | Ar | 6 53P | ||
| 9 45A | Dp | 0.0 | Barclay St. Ferry (Mo-Fr, exc. Holidays) | C | Ar | 6 57P |
| 1 | Train Number | 2 | ||||
| Daily | Miles | Services | Daily | |||
| 10 15A | Dp | 1.0 | Hoboken, NJ (ET) | C R | Ar | 6 30P |
| R10 30A | 8.8 | Newark, NJ | C R | D 6 16P | ||
| R10 38A | 11.6 | Brick Church, NJ | C | D 6 04P | ||
| R10 51A | 21.1 | Summit, NJ | C R | D 5 50P | ||
| R11 20A | 41.8 | Dover, NJ | C | D 5 25P | ||
| 11 52A | 65.8 | Blairstown, NJ | C | 4 55P | ||
| 12 15P | 82.6 | E. Stroudsburg, PA | C | 4 34P | ||
| 12 35P | 95.6 | Cresco, PA | C | 4 14P | ||
| 12 50P | 103.6 | Pocono Summit, PA | C | 4 01P | ||
| 1 30P | Ar | 134.1 | Scranton, PA | C R | Dp | 3 20P |
| 1 40P | Dp | Ar | 3 08P | |||
| 2 45P | Ar | 192.7 | Binghamton, NY | C R | Dp | 2 05P |
| 2 55P | Dp | Ar | 1 50P | |||
| 3 08P | 201.3 | Endicott, NY (Vestal) | C | 1 37P | ||
| 3 27P | 214.7 | Owego, NY | C | 1 21P | ||
| 3 49P | 233.8 | Waverly, PA | C | 1 01P | ||
| 4 10P | Ar | 251.4 | Elmira, NY | C R | Dp | 12 40P |
| 4 25P | Dp | Ar | 12 25P | |||
| 4 50P | 268.8 | Corning, NY | 12 06P | |||
| 5 35P | Ar | 309.9 | Hornell, NY | C | Dp | 11 15A |
| Through Coaches Hoboken-Buffalo | ||||||
| 31 | Connecting Train Number | 32 | ||||
| 6 00P | Dp | 309.9 | Hornell, NY | Ar | 10 48A | |
| D 6 50P | 354.0 | Warsaw, NY | R 9 57A | |||
| 8 00P | Ar | 403.5 | Buffalo, NY (515 Babcock St.) | Dp | 8 45A | |
| 5 50P | Dp | 309.9 | Hornell, NY | C | Ar | 11 05A |
| 6 25P | 336.1 | Wellsville, NY | C | 10 35A | ||
| 7 20P | 373.3 | Olean, NY | C | 9 49A | ||
| 7 45P | Ar | 391.2 | Salamanca, NY | C | Dp | 9 25A |
| 7 55P | Dp | Ar | 9 15A | |||
| 8 40P | 424.9 | Jamestown, NY | C | 8 25A | ||
| 9 18P | 451.8 | Corry, PA | C | 7 46A | ||
| 10 02P | Ar | 493.5 | Meadville, PA | C | Dp | 6 57A |
| 10 10P | Dp | Ar | 6 50A | |||
| 10 52P | 519.7 | Greenville, PA | C | 6 17A | ||
| 11 20P | 535.8 | Sharon, PA | C | 5 51A | ||
| 11 40P | Ar | 549.4 | Youngstown, OH | C | Dp | 5 25A |
| 11 59P | Dp | Ar | 5 07A | |||
| F12 11A | 558.2 | Niles, OH | C | |||
| 12 28A | 563.3 | Warren, OH | C | 4 44A | ||
| 1 02A | Ar | 593.5 | Kent, OH | C | Dp | 4 02A |
| 1 07A | Dp | Ar | 3 55A | |||
| 1 24A | 603.6 | Akron, OH | C R | 3 39A | ||
| 2 21A | 654.1 | Ashland, OH | C | 2 30A | ||
| 2 48A | 670.8 | Mansfield, OH | C | 2 07A | ||
| 3 19A | 686.2 | Galion, OH | C | 1 45A | ||
| 3 45A | Ar | 707.2 | Marion, OH | C | Dp | 1 20A |
| 4 00A | Dp | Ar | 1 05A | |||
| 4 59A | 759.1 | Lima, OH | C | 11 54P | ||
| F 5 27A | 786.4 | Ohio City, OH | C | |||
| 5 48A | 802.9 | Decatur, IN | C | 11 06P | ||
| 6 20A | Ar | 833.7 | Huntington, IN (ET) | C | Dp | 10 35P |
| 6 30A | Dp | Ar | 10 25P | |||
| F 6 13A | 875.4 | Rochester, IN (CT) | C | 8 40P | ||
| F 6 44A | 906.5 | North Judson, IN | ||||
| F 7 18A | 940.0 | Crown Point, IN | C | F 7 30P | ||
| 7 40A | 955.7 | Hammond, IN | C | 7 11P | ||
| 8 00A | 970.0 | Englewood, IL (63rd St - Chicago) | C X | 6 44P | ||
| 8 15A | Ar | 976.3 | Chicago, IL (Dearborn Station) (CT) | C R | Dp | 6 30P |


No. 1—The Phoebe Snow - Daily
Sleeping
Cars—(Car No.
11) New York to Chicago—10 Roomettes, 6 Double BR
Seat
Space (Car No. 11) New York to Meadville
Observation Lounge—New York to Meadville
Diner—New York to Chicago (In service from New York to 10:00 pm, and from 6:00 am to arrival Chicago)
Coaches—New York to Chicago, New York to Buffalo (No. 31 from Hornell), Buffalo to Fort Wayne via N&W No. 5
No. 2—The Phoebe Snow - Daily
Sleeping Car—(Car No.
21) Chicago to New York—10 Roomettes, 6 Double BR
Seat Space (Car No. 21)
Meadville to New York
Diner—Chicago to New York (In service from Chicago to 10:00 pm, and from 6:00 am to arrival New York)
Observation Lounge—Meadville to New York
Coaches—Chicago to New York, Buffalo to New York (No. 32 to Hornell)
See a full set (breakfast, lunch & dinner) of Erie-Lackawanna dining car menus at Don Shorock's Phoebe Snow page.